Performance | |
Signal Received | GPS L1/L2/L5 GLONASS L1/L2/L3 GALILEO E1/E5a/E5b/E6 BDS B1/B2/B3 L-Band |
Impedance | 50 Ohms |
Polarization | RHCP |
Azimut Coverage | 360° |
VSWR | ≤ 2.0 |
Axial Ratio | ≤ 2 dB |
Gain | 4.5dBic (Typical value) |
GNSS Phase Center | PCO X North ≤ 3mm ; Y East ≤ 3mm |
LNA | |
LNA Gain | 40±2dB |
Noise Figure | ≤ 2dB |
Out-band Rejection | ≥ 40db |
Output VSWR | ≤ 2.0 |
Passband Ripple | ±2dB |
Operation Voltage | +3.3 to +12VDC |
Operation Current | ≤ 55mA |
Differential Propagation Delay | ≤ 5ns |
Mechanical | |
Overall Dimensions | 95.3 x 95.3 x 34.5 mm (W x L x H) |
Internal Dimensions | 85 x 85 x 23 mm (W x L x H) |
Installation | Line from the glide, glue fixed |
Cover Color | White |
Jumper - Connector | FAKRA-Z female connector, RG174 line (Irradiation), Exterior line length 20cm (Total length 25cm)(DL Line |
Réf. --, livré avec :
Ces accessoires sont compatibles avec les 2 modèles Montana 700i et Montana 750i.